Use of Common Areas and Charges
Common Areas and Open Spaces are available for use by all HDB Residents residing in Ang Mo Kio GRC, Kebun Baru SMC and Yio Chu Kang SMC at a nominal fee.
Bookings for weddings, engagements, funerals, or Kong Teck must be made through the LifeSG App:
Facilities | Rental (per day) | Deposit |
---|---|---|
Void Deck (For booking of void deck at Blk 532 and Blk 538 Serangoon North Ave 4, please contact the Town Council Office) | $50 | $0 |
*Pavilion (Blk 439 Hougang Ave 8) | $200 | $200 per day |
Communal Hall (For booking of communal hall at Blk 411 Fernvale Road, please contact the Town Council office) | $50 | $100 per day |
*Communal Hall with Fan: Blk 685A Hougang St 61 Blk 537A Hougang St 52 Blk 555A Hougang St 51 Applicable for wedding & 7th Month Festival (Dinner tables only) | $750 | $500 fixed |
Open Space Hard Surface | $100 | $1,000 per event |
Open Space Turf | $20 | $100 per day |
Booking of Indoor Badminton Courts at Block 528 Ang Mo Kio Ave 10:
Day | Time | Hourly Rates |
---|---|---|
Mondays to Fridays | 9:00 AM to 6:00 PM | $5.00 + GST |
6:00 PM to 10:00 PM | $7.00 + GST | |
Saturdays, Sundays and Public Holidays | Full day |
Day | Time | Hourly Rates |
---|---|---|
Mondays to Fridays | 9:00 AM to 6:00 PM | $5.00 + GST |
Mondays to Fridays | 6:00 PM to 10:00 PM | $7.00 + GST |
Saturdays, Sundays and Public Holidays | Full day | $7.00 + GST |
Bookings must be made in-person at Ang Mo Kio Avenue 10 Office: Blk 528 Ang Mo Kio Ave 10, #01-2385, Singapore 560528 between 8.00am to 4.30pm.
Terms and Conditions apply
Notes:
- For use of Common Areas and Open Spaces, HDB residents have to apply for a permit from the Town Council
- Applicants must be HDB residents of Ang Mo Kio GRC, Kebun Baru SMC and Yio Chu Kang SMC
- All bookings are on a first-come-first-served basis
- Booking is open 6 months prior to the event date
- All the above rates are applicable to HDB residents only
- All rates are subjected to prevailing GST
- Separate charges will be imposed on the use of electricity and water ($30 per point per day)
- Additional requirements would be charged accordingly, if any
*Click Here To Read The Terms & Conditions